Investorer
4 225 investorer i registeret. Norske og internasjonale fond, selskaper og engleinvestorer
4 225investorer1 832i Norge2 393internasjonale428personer
Filtre
Filtre
Marked
Land
Sektor
Type
Investerer typisk i
Status
| Navn | Type |
|---|---|
P3VenturesItalia · B2B | Fond og selskap |
Pace Invest LtdStorbritannia · French start-up ecosystem, Innovative businesses addressing large markets with strong growth potential | Fond og selskap |
Pace VenturesTyskland · Europe, US | Fond og selskap |
PacenotesNederland | Fond og selskap |
PACKA VenturesSpania · Advanced materials development, Food technology | Fond og selskap |
Pål BrunFounder & President, Morrow | Person |
Pål KvalheimFounder & Investor & CCO, Airtight | Person |
| Fond og selskap | |
Pale blue dotSverige · Europe, US | Fond og selskap |
PaliganSveits · High-conviction opportunities in private markets | Fond og selskap |
Pamoja CapitalLuxembourg · Education, Environment | Fond og selskap |
Pampos VenturesStorbritannia · Education, Healthcare | Fond og selskap |
Panakes PartnersItalia · Life Sciences, Medtech | Fond og selskap |
Panoramix VenturesSpania · HumanTech, Enterprise Tech | Fond og selskap |
PANTACOTyskland · D2C, eCommerce | Fond og selskap |
Pantèra VenturesSveits · mobility and logistics, e-commerce | Fond og selskap |
PaocapitalSpania · Technology, Clothing | Fond og selskap |
PAPA OSCAR VenturesTyskland · Fashion, Lifestyle | Fond og selskap |
Papi & LaadoStorbritannia · ethical start-ups, founders from minority groups | Fond og selskap |
Paradise CityTyskland | Fond og selskap |
| Fond og selskap | |
Participatiemaatschappij Oost Nederland NVNederland · Health, Technology | Fond og selskap |
PARTNER' by Fen GroupStorbritannia · Fintech, SaaS | Fond og selskap |
Partners in ClimeTyskland · Green-Tech, Clean-Tech | Fond og selskap |