Investorer
4 225 investorer i registeret. Norske og internasjonale fond, selskaper og engleinvestorer
4 225investorer1 832i Norge2 393internasjonale428personer
Filtre
Filtre
Marked
Land
Sektor
Type
Investerer typisk i
Status
| Navn | Type |
|---|---|
Ståle BråtebekkenCEO, G64 Vekst AS | Person |
StarquestFrankrike · Energy, Mobility | Fond og selskap |
StarSeedStorbritannia · Fintech, AI | Fond og selskap |
Start CapitalStorbritannia · Enterprise Software, Biotechnology | Fond og selskap |
Start CodonStorbritannia · Healthcare, Life Sciences | Fond og selskap |
StarterFriend Venture Capital GmbHTyskland · Software, SaaS Products | Fond og selskap |
Starterslift Investments B.V.Nederland · Knowledge-intensive startups in Noord-Brabant, Startups associated with Tilburg University | Fond og selskap |
STARTGUIDE VCTsjekkia · Healthtech, Enterprise Software | Fond og selskap |
STARTHUB VENTURESTyskland · international logistics | Fond og selskap |
StartLabs VenturesSerbia · Startups from Southeast Europe | Fond og selskap |
Startup IntellectEstland · AI-first B2B startups, Vertical SaaS | Fond og selskap |
Startup ReykjavikIsland · High growth potential startups | Fond og selskap |
Startup Studio HoldingItalia | Fond og selskap |
Startup Wise GuysEstland · Cybersecurity, Defence and Security | Fond og selskap |
startup300 AGØsterrike · Technology, Germany | Fond og selskap |
StartupbootcampNederland · FinTech, AgriTech | Fond og selskap |
Startupxplore AkademiaSpania | Fond og selskap |
| Fond og selskap | |
Statens pensjonskasseFond og selskap · 0 selskaper i porteføljen | Fond og selskap |
Statkraft VenturesNorge · Energy, Climate Tech | Fond og selskap |
StatoilInternational energy company with operations in 37 countries | Fond og selskap |
Staur HoldingFond og selskap · 0 selskaper i porteføljen | Fond og selskap |
Stavanger VentureFond og selskap · 1 selskaper i porteføljen | Fond og selskap |
SteenKapNorge · Software, Learning Platforms | Fond og selskap |