Investorer
4 225 investorer i registeret. Norske og internasjonale fond, selskaper og engleinvestorer
4 225investorer1 832i Norge2 393internasjonale428personer
Filtre
Filtre
Marked
Land
Sektor
Type
Investerer typisk i
Status
| Navn | Type |
|---|---|
Albion InnovationsStorbritannia · Software, Healthcare | Fond og selskap |
AlbionVCStorbritannia · Software, Healthcare | Fond og selskap |
Aldea VenturesSpania · Frontier tech, Disruptive technologies | Fond og selskap |
AleapFond og selskap · 1 selskaper i porteføljen | Fond og selskap |
Alecla7Italia · Agnostic approach on companies' sector, stage and geography | Fond og selskap |
ALFA VenturesDanmark · Sustainability, Real Estate | Fond og selskap |
AlfabeatPolen · enterprise software | Fond og selskap |
Aliath BioventuresSpania · Therapeutics, Health Technology | Fond og selskap |
Alita CapitalSlovenia | Fond og selskap |
Alivian CapitalStorbritannia · Smart Cities, Sustainable Developments | Fond og selskap |
All Iron VenturesSpania · Technology, Consumer Goods | Fond og selskap |
Allegion VenturesIrland · Building analytics, IoT and data security | Fond og selskap |
Allianz X GmbHTyskland · Fintech, Health Tech | Fond og selskap |
allygatrTyskland · HR Tech | Fond og selskap |
ALMA VenturesSpania · ConsumerTech, Sports & Performance | Fond og selskap |
Almaz CapitalTyskland · Tech, Finance | Fond og selskap |
Almi InvestSverige · Tech, DeepTech | Fond og selskap |
Alpha Intelligence CapitalFrankrike · AI, Machine Learning | Fond og selskap |
Alpha Omega Venture PartnersSveits · Technology, Subscription-Based Business Models | Fond og selskap |
Alpha VentureItalia · Sector agnostic | Fond og selskap |
Alpha VenturiAlpha Venturi AS | Home | Fond og selskap |
| Fond og selskap | |
AlpVent AGSveits · Central Europe, Austria | Fond og selskap |
ALSA VenturesStorbritannia · Reproductive medicine, Women's health | Fond og selskap |