Investorer
4 225 investorer i registeret. Norske og internasjonale fond, selskaper og engleinvestorer
4 225investorer1 832i Norge2 393internasjonale428personer
Filtre
Filtre
Marked
Land
Sektor
Type
Investerer typisk i
Status
| Navn | Type |
|---|---|
Catalyst RomaniaRomania · Enterprise IT Applications, Services and Infrastructure | Fond og selskap |
Catalystrix VenturesStorbritannia · SaaS, Financial Technology | Fond og selskap |
Catalyze CapitalNederland · Life Science, Sustainable Tech | Fond og selskap |
Catapult Ventures GroupStorbritannia · Healthcare, Pharmaceuticals | Fond og selskap |
Cathrine MovoldSchibsted Media Group | Person |
Cato HalsaaFond og selskap · 1 selskaper i porteføljen | Fond og selskap |
Cavalry VenturesTyskland · Technology | Fond og selskap |
Ceedar Venture CapitalUngarn · Cleantech, Greentech | Fond og selskap |
Cefo InvestFond og selskap · 0 selskaper i porteføljen | Fond og selskap |
Celeres InvestmentsStorbritannia · Cross Border Logistics, Chicken wing franchise | Fond og selskap |
Cenciarini & Co.Italia · Agritech, Art | Fond og selskap |
CENITZFrankrike · Healthcare, Greentech | Fond og selskap |
CentraleSupélec VentureFrankrike · Deeptech, Health technologies | Fond og selskap |
Certus VenturesSverige · Hardware | Fond og selskap |
CG PartnersTyskland · Technology | Fond og selskap |
Chain CapitalsSpania · Blockchain infrastructure, DeFi | Fond og selskap |
Chalfen VenturesStorbritannia · Software startups aiming to dominate unusual markets | Fond og selskap |
Chalmers Ventures ABSverige · Deep Tech | Fond og selskap |
Change VenturesEstland · Baltic States, Global | Fond og selskap |
ChargeFond og selskap · 0 selskaper i porteføljen | Fond og selskap |
Charlotte Street CapitalStorbritannia · B2B, B2B2C | Fond og selskap |
Cherry VenturesTyskland · AI, Healthcare | Fond og selskap |
| Fond og selskap | |
Chop ChopTsjekkia · European B2B SaaS | Fond og selskap |