Investorer
4 225 investorer i registeret. Norske og internasjonale fond, selskaper og engleinvestorer
4 225investorer1 832i Norge2 393internasjonale428personer
Filtre
Filtre
Marked
Land
Sektor
Type
Investerer typisk i
Status
| Navn | Type |
|---|---|
ExMachina Investment PartnersStorbritannia · Developer Tools, Climate Change | Fond og selskap |
Expansion CapitalStorbritannia · Technology, Consumer businesses | Fond og selskap |
Expon CapitalLuxembourg · Technology, Digital Technologies | Fond og selskap |
ExtantiaTyskland · climate tech | Fond og selskap |
Extension FundSpania · Fintech, Insurtech | Fond og selskap |
F-LOG VenturesTyskland · Logistics, Transportation | Fond og selskap |
F-Prime CapitalStorbritannia · Healthcare, Technology | Fond og selskap |
F6XY LtdStorbritannia · Middle East, Africa | Fond og selskap |
FaberPortugal · Deep Tech, Applied Science & Digital Transformation | Fond og selskap |
Faber LinkItalia · Southern Europe, deep tech | Fond og selskap |
Fable VenturesDanmark · E-commerce, AI | Fond og selskap |
Fabric VenturesLuxembourg · Finance, Infrastructure | Fond og selskap |
Fabric Ventures LLPStorbritannia · Artificial Intelligence, Distributed Computing | Fond og selskap |
Failup VenturesFinland | Fond og selskap |
Fairpoint CapitalSverige · AI, IoT | Fond og selskap |
Falkensteiner Ventures AGTyskland · Hospitality, Travel | Fond og selskap |
Famous Four AIStorbritannia · AI | Fond og selskap |
| Fond og selskap | |
Farmhouse CapitalFond og selskap · 17 selskaper i porteføljen | Fond og selskap |
Farming FutureItalia · Agrifood Tech, Green Biotechnology | Fond og selskap |
Faroo VCSpania · startups, capital | Fond og selskap |
FASHION CAPITAL PARTNERSFrankrike · Fashion, Luxury tech start-ups | Fond og selskap |
fctb. GmbHTyskland · B2B Software, Financial Services | Fond og selskap |
Feedback VenturesLuxembourg · High-tech, Artificial Intelligence | Fond og selskap |