Investorer
4 225 investorer i registeret. Norske og internasjonale fond, selskaper og engleinvestorer
4 225investorer1 832i Norge2 393internasjonale428personer
Filtre
Filtre
Marked
Land
Sektor
Type
Investerer typisk i
Status
| Navn | Type |
|---|---|
HEVIMA Beteiligungsgesellschaft mbHTyskland · Energy including heat and materials, Circular Economy and materials | Fond og selskap |
HeyfundingDanmark · Danish startup ecosystem, entrepreneurship | Fond og selskap |
Hi InovFrankrike · SaaS, B2B | Fond og selskap |
Hi Inov - DentressangleFrankrike · B2B software, productivity tools | Fond og selskap |
Hidalgo Venture CapitalAndorra · North America, Europe | Fond og selskap |
High Rise Ventures GmbHTyskland · PropTech, B2B | Fond og selskap |
High-Tech GründerfondsTyskland · Industrial Tech, Life Sciences & Chemistry | Fond og selskap |
High-Tech Gründerfonds Management GmbHTyskland · Industrial Tech, Climate & Deep Tech | Fond og selskap |
HightechFondsØsterrike · Industrial Tech, Deep Tech | Fond og selskap |
HighTechXLNederland · Deep-Tech Ventures | Fond og selskap |
Hikma VenturesStorbritannia · Digital Health, Life Sciences | Fond og selskap |
Hilde IndresøvdeFond og selskap · 0 selskaper i porteføljen | Fond og selskap |
Hilde Støle PettersenFond og selskap · 0 selskaper i porteføljen | Fond og selskap |
Hilman VenturesSveits · Innovative technology | Fond og selskap |
Hinna Park CapitalLuxembourg · Venture Capital, Financial Contracts | Fond og selskap |
Hippo VenturesNederland · Life Sciences, Technology | Fond og selskap |
HiroTaking kids play seriously | Fond og selskap |
Hiro CapitalLuxembourg · Games, Esports | Fond og selskap |
Hitachi Ventures GmbHTyskland · Digital, Industrial | Fond og selskap |
| Fond og selskap | |
HoaQStorbritannia · Technology, Tech-enabled | Fond og selskap |
Homes Experience GroupSpania · PropTech, ConTech | Fond og selskap |
Honey Badger CapitalEstland · Cleantech, SaaS | Fond og selskap |
Hornet VenturesØsterrike | Fond og selskap |