Investorer
4 225 investorer i registeret. Norske og internasjonale fond, selskaper og engleinvestorer
4 225investorer1 832i Norge2 393internasjonale428personer
Filtre
Filtre
Marked
Land
Sektor
Type
Investerer typisk i
Status
| Navn | Type |
|---|---|
Horseplay VenturesStorbritannia · Startups, Entrepreneurship | Fond og selskap |
Houghton Street VenturesStorbritannia · Fintech, B2B SaaS | Fond og selskap |
HOWZAT PartnersLuxembourg · Travel, ECommerce | Fond og selskap |
Hoxton VenturesStorbritannia · Software | Fond og selskap |
HPI VenturesTyskland · Enterprise Tech, Data & AI | Fond og selskap |
HR Ventures GmbHTyskland · Travel, Mobility | Fond og selskap |
HS.Storbritannia · healthtech | Fond og selskap |
HTGF | High-Tech GründerfondsTyskland · Deep Tech, Industrial Tech | Fond og selskap |
Hubeco Ventures LtdStorbritannia · technology-driven solutions, sustainability-oriented ventures | Fond og selskap |
Hugues de MeulemeesterFounding Partner, Climact | Person |
HumanglementSpania · Impact-driven startups, Ecological restoration | Fond og selskap |
Humanition ApSDanmark · Software | Fond og selskap |
Hummingbird VCStorbritannia · Biotech, Fintech | Fond og selskap |
Hummingbird VenturesStorbritannia · Fintech, Biotech | Fond og selskap |
Hungry VenturesTyskland · Food, Health | Fond og selskap |
HV CapitalTyskland · Consumer Internet, B2B | Fond og selskap |
Hyperion Invest GmbHTyskland · Sustainability, Startups | Fond og selskap |
Hyperlight VenturesStorbritannia · Adventure tourism, Emerging markets | Fond og selskap |
| Fond og selskap | |
| Fond og selskap | |
IcebreakerFinland | Fond og selskap |
Icebreaker.vcFinland · Technoloogy, Software | Fond og selskap |
ICIG VenturesTyskland · Energy, Food and Agriculture | Fond og selskap |
ICP VenturesFond og selskap · 0 selskaper i porteføljen | Fond og selskap |